Average Au Pair Wages and Host Family's cost per week based on working hours and location | |||
---|---|---|---|
Average Gross Wage in CAD per week | Min room & board Deduction p/w | Host Family Total Cost p/w | Hours per week |
Alberta (Wages $15.00 CAD per hour) | |||
375.00 | 101.22 | 273.78 | 25 |
450.00 | 101.22 | 348.78 | 30 |
525.00 | 101.22 | 423.78 | 35 |
600.00 | 101.22 | 498.78 | 40 |
British Columbia (Wages $15.20 CAD per hour) | |||
380 | 82.00 | 298 | 25 |
456 | 82.00 | 374 | 30 |
532 | 82.00 | 450 | 35 |
608 | 82.00 | 526 | 40 |
Ontario (Wages $15.00 CAD per hour) | |||
375.00 | 85.25 | 289.75 | 25 |
450.00 | 85.25 | 364.75 | 30 |
525.00 | 85.25 | 439.75 | 35 |
600.00 | 85.25 | 514.75 | 40 |
Quebec (Wages $13.50 CAD per hour) | |||
281.25 | N/A | 299.25 | 25 |
337.50 | N/A | 359.10 | 30 |
392.75 | N/A | 417.95 | 35 |
450.00 | N/A | 478.80 | 40 |
Saskatchewan (Wages $11.81 CAD per hour) | |||
274.00 | 57.69 | 233.85 | 25 |
328.80 | 57.69 | 292.15 | 30 |
383.60 | 57.69 | 350.46 | 35 |
438.40 | 57.69 | 408.77 | 40 |
Nova Scotia (Wages $12.95 CAD per hour) | |||
271.25 | 68.20 | 220.41 | 25 |
325.50 | 68.20 | 278.13 | 30 |
379.75 | 68.20 | 335.85 | 35 |
434.00 | 68.20 | 393.58 | 40 |
Newfoundland and Labrador (Wages $12.75 CAD per hour) | |||
275.00 | 75.00 * | 217.60 | 25 |
330.00 | 75.00 * | 276.12 | 30 |
385.00 | 75.00 * | 334.64 | 35 |
440.00 | 75.00 * | 393.16 | 40 |
*NL doesn't specify a maximum for room and board but rather a ''reasonable amount'' to be deducted. If an Au Pair is placed elsewhere within Canada the wages will be similar. However, please be aware wages and payroll deduction amounts do differ in each province and territory. |